Pokemon Crystal Maeson Pokemon Stats

Pokemon Crystal Maeson Pokemon Stats

Pokemon Crystal Maeson Cover

Language: English

Author: Maeson

Source: http://www.romhacking.net/hacks/5706/

Note: Search inside the Page by pressing ctrl+f or use the "Find" option on your browser to look for a specific Pokemom.



FIRE

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Arcanine 620 90  130   90  135   85   90  Fire
Flareon 620 95   85   85  135  120  100  Fire
Houndoom 620 85  120   80  135  115   85 Fire & Dark
Magcargo 620 105  100  130   75  120   90 Fire & Rock
Magmar 620 90  120   80  130  120   80 Fire & Poison
Ninetales 620 80  115   80  145  120   80  Fire & Ice
Rapidash 620 90  115   80  150  105   80  Fire & Fairy
Sunflora 620 140  100   85   80  130   85 Fire & Grass
Charizard 620 90  125   80  120  120   85 Fire & Flying
Typhlosion 620 90  110   80  135  125   80 Fire & Rock
Moltres 620 90  120   80  130  120   80 Fire & Flying
Entei 620 105  130  100  105   80  100  Fire
Ho-Oh 660 100  120   90  110  140  100 Fire & Flying

Water

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Azumarill 620 90  120   80  130  120   80 Water
Golduck 620 95  125   85  130  100   85 Water & Psychic
Gyarados 620 110  130  100   85   85  110 Water & Dragon
Kingdra 620 100   90   90  125  125   90 Water & Dragon
Kingler 620 115  140  100   75   90  100 Water
Lanturn 620 110  120   85  140   85   80  Water & Electric
Lapras 620 125   85   90   85  125  110 Water & Ice
Politoed 620 110   90  100   90  120  110 Water & Electric
Poliwrath 620 110  110  115   85  100  100 Water & Fighting
Quagsire 620 115   90  100   85  125  105 Water & Ground
Qwilfish 620 80  115  100  145   80  100  Water & Poison
Seaking 620 130  130   75  120   85   80 Water & Fairy
Starmie 620 85  115   80  145  115   80  Water & Psychic
Tentacruel 620 110  100  100   85  115  110 Water & Poison
Vaporeon 620 120   80  100   80  130  110 Water
Walrein 620 135  105   85   75  135   85 Water & Ice
Blastoise 620 110  100  110   80  100  120 Water & Ground
Feraligatr 620 110  130  100  105   85  100 Water & Ice
Suicune 620 110   80  110  100  110  110  Water

Grass

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Bellossom 620 95  120   85  135  100   85    Grass & Fairy
Exeggutor 620 120  110   90   90  120   90 Grass & Psychic
Jumpluff 620 110  100   80  150  100   80  Grass & Flying
Parasect 620 130  130  100   70   70  100 Grass & Bug
Sudowoodo 620 120  100   80  105  130   85 Grass & Rock
Sunflora 620 140  100   85   80  130   85 Grass & Fire
Tangrowth 620 110  110  110   70  110  110 Grass & Rock
Victreebel 620 115  125   75  130  100   75    Grass & Electric
Vileplume 620 95   90  100   90  135  110 Grass & Poison
Venusaur 620 105  100  100   85  130  100 Grass & Poison
Meganium 620 110  130  110   90   80  100 Grass & Ground
Celebi 620 100   90  110  105  105  110 Grass & Psychic

Electric

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Ampharos 620 110   90  100   90  125  105 Electric & Psychic
Dugtrio 620 85  110   80  150  110   85    Electric & Ground
Electabuzz 620 90  125   80  120  125   80 Electric & Fighting
Electrode 620 100  120   90  130   90   90 Electric & Rock
Heracross 620 110  130   85  125   85   85  Electric & Bug
Jolteon 620 90  100   80  150  120   80  Electric
Lanturn 620 110  120   85  140   85   80  Electric & Water
Magnezone 620 105   85  120   80  130  100 Electric & Steel
Mr. Mime 620 100  120  115   80   80  125 Electric & Psychic
Politoed 620 110   90  100   90  120  110 Electric & Water
Octillery 620 130  120   80   90  120   80 Electric & Ice
Raichu 620 90  115   80  140  115   80  Electric
Victreebel 620 115  125   75  130  100   75    Electric & Grass
Raikou 620 90  120   80  130  120   80 Electric
Zapdos 620 100  120   80  145  105   80  Electric & Flying

Ice

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Cloyster 620 90  115  140   90  100   85 Ice & Steel
Delibird 620 90   85  100  125  120  100 Ice & Fairy
Dewgong 620 115  100  100   85  110  110 Ice & Fairy
Lapras 620 125   85   90   85  125  110 Ice & Water
Mantine 620 115  115  100   85   85  120 Ice & Flying
Ninetales 620 80  115   80  145  120   80  Ice & Fire
Octillery 620 130  120   80   90  120   80 Ice & Electric
Piloswine 620 120  120  115 80   80  105 Ice & Ground
Sneasel 620 80  120   75  150  120   75  Ice & Dark 
Stantler 620 105  105   85  135  105   85 Ice & Ghost
Walrein 620 135  105   85   75  135   85 Ice & Water
Feraligatr 620 110  130  100  105   85  100 Ice & Water
Articuno 620 105   80  100  120  125  100 Ice & Flying

Ground

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Arbok 620 110  130  105   85   90  100 Ground & Poison
Dugtrio 620 85  110   80  150  110   85    Ground & Electric
Gligar 620 105  105  110  105   85  110    Ground & Flying 
Golem 620 100  125  130   80   85  100 Ground & Rock 
Marowak 620 115  125   90   90   90  110 Ground & Fighting
Piloswine 620 120  120  115 80   80  105 Ground & Ice
Pinsir 620 115  135  110   85   90   85 Ground & Bug
Quagsire 620 115   90  100   85  125  105 Ground & Water
Sandslash 620 95  130   90  125   90   90 Ground & Beast
Weezing 620 110  110  120   80  100  100 Rock   & Poison
Blastoise 620 110  100  110   80  100  120 Ground & Water
Meganium 620 110  130  110   90   80  100 Ground & Grass

Rock

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Aerodactyl 620 100  120   80  150   90   80  Rock & Flying
Corsola 620 90   85  130   80  105  130 Rock & Fairy
Donphan 620 110  110  100   80  120  100 Rock & Beast
Electrode 620 100  120   90  130   90   90 Rock & Electric
Golem 620 100  125  130   80   85  100 Rock & Ground
Kabutops 620 95  135   85  130   90   85  Rock & Steel
Magcargo 620 105  100  130   75  120   90 Rock & Fire
Omastar 620 100   90  115   80  130  100 Rock & Bug
Rhydon 620 110  135  110   80   85  100 Rock & Beast
Shuckle 620 60  100  180   50   30  180 Rock & Bug
Sudowoodo 620 120  100   80  105  130   85 Rock & Grass
Tangrowth 620 110  110  110   70  110  110 Rock & Grass
Steelix 620 110  120  140   70   90   90 Rock & Steel
Tyranitar 620 120  130   90   80  110   90 Rock & Dark
Typhlosion 620 90  110   80  135  125   80 Fire & Rock

Bug

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Ariados 620 95  110   80  150  105   80  Bug & Psychic
Beedrill 620 95  125   90  135   90   85  Bug & Poison
Butterfree 620 95   90   85  135  125   90    Bug & Psychic
Forretress 620 110   80  130   70  100  130 Bug & Steel
Heracross 620 110  130   85  125   85   85  Bug & Electric
Ledian 620 95  115   85  135  105   85  Bug & Fairy
Parasect 620 130  130  100   70   70  100 Bug & Grass
Pinsir 620 115  135  110   85   90   85 Bug & Ground
Omastar 620 100   90  115   80  130  100 Bug & Rock
Scizor 620 110  145   90  100   85   90  Bug & Steel (Scyther and Scizor are
Scyther 620 95  125   75  150  105   75 Bug & Dark alternate forms  not a evo-line)
Shuckle 620 60  100  180   50   30  180 Bug & Rock
Venomoth 620   85   80   85  135  130  105  Bug & Dark
Yanma 620 100  115   75  150  105   75    Bug & Dragon

Flying

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Aerodactyl 620 100  120   80  150   90   80  Flying & Rock
Crobat 620 80  115   80  150  115   80  Flying & Poison
Dodrio 620 85  105   85  150  115   80  Flying & Ghost
Dragonite 620 110  115   85  110  115   85 Flying & Dragon
Farfetch'd      620 95  120   80  140  100   85  Flying & Fighting
Fearow 620 110  125   80  140   85   80  Flying & Dark
Gligar 620 105  105  110  105   85  110 Flying & Ground
Jumpluff 620 110  100   80  150  100   80  Flying & Grass
Mantine 620 115  115  100   85   85  120 Flying & Ice
Murkrow 620 95  105   80  140  120   80  Flying & Dark
Pidgeot 620 100  125   90  135   80   90  Flying & Beast
Skarmory 620 95  105  125  115   80  100 Flying & Steel
Togekiss 620 110   80  100  100  130  100 Flying & Fairy
Xatu 620 130   80  100   90  120  100 Flying & Psychic
Articuno 620 105   80  100  120  125  100 Flying & Ice
Zapdos 620 100  120   80  145  105   80  Flying & Electric
Moltres 620 90  120   80  130  120   80 Flying & Fire
Charizard 620 90  125   80  120  120   85 Flying & Fire
Ho-Oh 660 100  120   90  110  140  100 Flying & Fire 
Lugia 660 100   90  110  100  120  140 Flying & Psychic

Poison

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Aipom 620 90  115   80  140  115   80  Poison & Beast
Arbok 620 110  130  105   85   90  100 Poison & Ground
Beedrill 620 95  125   90  135   90   85  Poison & Bug
Crobat 620 80  115   80  150  115   80  Poison & Flying
Gengar 620 90  105   80  140  120   80  Ghost & Poison
Lickitung 620 130  125   80   80  125   80 Poison & Beast
Magmar 620 90  120   80  130  120   80 Poison & Fire
Muk 620 115   90  100   80  130  105 Poison & Ghost
Nidoking 620 90  120   85  125  115   85  Poison & Dragon
Nidoqueen 620 110  130  105   90   85  105 Poison & Dragon
Qwilfish 620 80  115  100  145   80  100  Poison & Water
Tentacruel 620 110  100  100   85  115  110 Poison & Water
Vileplume 620 95   90  100   90  135  110  Poison & Grass
Weezing 620 110  110  120   80  100  100 Poison & Rock
Venusaur 620 105  100  100   85  130  100 Poison & Grass

Fighting

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Electabuzz 620 90  125   80  120  125   80 Fighting & Electric
Farfetch'd      620 95  120   80  140  100   85  Fighting & Flying
Hitmonchan 620 100  130  100  110   90   90 Fighting & Steel
Hitmonlee 620 90  125   90  125   90  100    Fighting & Psychic
Hitmontop 620 100  110  100  100  110  100 Fighting & Beast
Machamp 620 110  145  100   90   85   90 Fighting
Marowak 620 115  125   90   90   90  110 Fighting & Ground
Poliwrath 620 110  110  115   85  100  100 Fighting & Water
Primeape 620 105  130   85  130   90   80  Fighting & Dark
Slowbro 620 110   90  125   70  125  100 Fighting & Dragon
Ursaring 620 130  140   90   90   80   90  Fighting & Beast




Steel

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Cloyster 620 90  115  140   90  100   85 Steel & Ice
Forretress 620 110   80  130   70  100  130  Steel & Bug
Hitmonchan 620 100  130  100  110   90   90 Steel & Fighting
Kabutops 620 95  135   85  130   90   85  Steel & Rock
Magnezone 620 105   85  120   80  130  100 Steel & Electric
Porygon2 620 95   85  115  100  110  115 Steel
Scizor 620 110  145   90  100   85   90  Steel & Bug
Skarmory 620 95  105  125  115   80  100 Steel & Flying
Steelix 620 110  120  140   70   90   90 Steel & Rock
Tauros 620 100  130   90  135   85   80  Steel & Beast


Psychic

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Alakazam 620 85  100   75  135  140   85  Psychic
Ampharos 620 120   90  110   90  125  115 Psychic & Psychic
Ariados 620 95  110   80  150  105   80  Psychic & Bug
Butterfree 620 95   90   85  135  125   90    Psychic & Bug
Espeon 620 95   90   85  135  125   90  Psychic
Exeggutor 620 120  110   90   90  120   90 Psychic & Grass
Girafarig 620 115  125   85  125   90   85 Psychic & Dark
Golduck 620 95  125   85  130  100   85 Psychic & Water
Hitmonlee 620 90  125   90  125   90  100    Psychic & Fighting
Hypno 620 100   90  115   80  120  115 Psychic & Dark
Mr. Mime 620 100  120  115   80   80  125 Psychic & Electric
Noctowl 620 125   80  100   85  130  100 Psychic & Ghost
Slowking 620 110   90  100   70  125  125 Psychic & Dragon
Starmie 620 85  115   80  145  115   80    Psychic & Water
Unown 610 100   80  100  125  125  100 Psychic
Wobbuffet 620 190   80   75   85  115   75 Psychic & Beast
Xatu 620 130   80  100   90  120  100 Psychic & Flying
Mew 620 105  105  100  105  100  105 Psychic
Celebi 620 100   90  110  105  105  110 Psychic & Grass
Mewtwo 700 100  125   85  120  140   90 Psychic
Lugia 700 100   90  110  100  120  140 Psychic & Flying

Dark

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Fearow 620 110  125   80  140   85   80  Dark & Flying
Girafarig 620 115  125   85  125   90   85 Dark & Psychic
Granbull 620 110  140   90   85   90  105  Dark & Beast
Houndoom 620 85  120   80  135  115   85  Dark & Fire
Hypno 620 100   90  115   80  120  115 Dark & Psychic
Murkrow 620 95  105   80  140  120   80  Dark & Flying
Persian 620 80  120   80  140  120   80  Dark & Fairy
Primeape 620 105  130   85  130   90   80    Dark & Fighting
Scyther 620 95  125   75  150  105   75 Dark & Bug
Sneasel 620 80  120   75  150  120   75  Dark & Ice
Umbreon 620 125  100  105   90  100  105 Dark
Venomoth 620   85   80   85  135  130  105  Dark & Bug
Tyranitar 620 120  130   90   80  110   90 Dark & Rock

Ghost

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Dodrio 620 85  105   85  150  115   80  Ghost & Flying
Dunsparce 620 170   90   80   80  120   80 Ghost & Dragon
Gengar 620 90  105   80  140  120   80  Ghost & Poison
Misdreavus 620 110   85  110   90  110  115 Ghost & Fairy
Muk 620 115   90  100   80  130  105 Ghost & Poison
Noctowl 620 125   80  100   85  130  100 Ghost & Psychic
Stantler 620 105  105   85  135  105   85 Ghost & Ice


Fairy

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Bellossom 620 95  120   85  135  100   85  Fairy & Grass
Blissey 620 200   60   70   90  100  100 Fairy (Chansey and Blissey are
Chansey 620 200   60  100   90  100   70 Fairy alternate forms  not a evo-line)
Clefable 620 110   85  100   85  130  110 Fairy
Corsola 620 90   85  130   80  105  130 Fairy & Rock
Delibird 620 90   85  100  125  120  100 Fairy & Ice
Dewgong 620 115  100  100   85  110  110 Fairy & Ice
Ledian 620 95  115   85  135  105   85  Fairy & Bug
Miltank 620 110   90   90  100  115  110 Fairy & Beast 
Misdreavus 620 110   85  110   90  110  115 Fairy & Ghost
Persian 620 80  120   80  140  120   80 Fairy & Dark
Seaking 620 130  130   75  120   85   80 Fairy & Water
Rapidash 620 90  115   80  150  105   80  Fairy & Fire
Togekiss 620 120   80  100  120  130  100 Fairy & Flying
Wigglytuff 620 130   80   75  120  125   80 Fairy & Beast


Dragon

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Dragonite 620 110  115   85  110  115   85 Dragon & Fying
Dunsparce 620 170   90   80   80  120   80 Dragon & Ghost
Gyarados 620 110  130  100   85   85  110  Dragon & Water
Kangaskhan 620 100  135   90  105  100   90 Dragon & Beast
Kingdra 620 100   90   90  125  125   90  Dragon & Water
Nidoking 620 90  120   85  125  115   85 Dragon & Poison
Nidoqueen 620 110  130  105   90   85  105 Dragon & Poison
Slowbro 620 110   90  125   70  125  100  Dragon & Fighting (Slowbro and Slowking 
Slowking 620 110   90  100   70  125  125  Dragon & Psychic alternate forms now)
Yanma 620 100  115   75  150  105   75    Dragon & Bug



Beast

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Aipom 620 90  115   80  140  115   80  Beast & Poison
Donphan 620 110  110  100   80  120  100 Beast & Rock
Furret 620 110   85   80  140  125   80  Beast
Granbull 620 110  140   90   85   90  105  Beast & Dark
Hitmontop 620 100  110  100  100  110  100 Beast & Fighting
Kangaskhan 620 100  135   90  105  100   90 Beast & Dragon
Lickitung 620 130  125   80   80  125   80 Beast & Poison
Miltank 620 110   90   90  100  115  110 Beast & Fairy 
Pidgeot 620 100  125   90  135   80   90  Beast & Flying
Raticate 620 90  130   80  140  100   80 Beast
Rhydon 620 110  135  110   80   85  100 Beast & Rock
Sandslash 620 95  130   90  125   90   90 Beast & Ground
Smeargle 620 100  120   80  120  120   80 Beast
Snorlax 620 155  135   80   60   90  100 Beast
Tauros 620 100  130   90  135   85   80  Beast & Steel
Ursaring 620 130  140   90   90   80   90  Beast & Fighting
Wigglytuff 620 130   80   75  120  125   80 Beast & Fairy
Wobbuffet 620 190   80   75   85  115   75 Beast & Psychic

Normal

Name BST HP   ATT  DEF  SPE  SAT  SDF Type
--------------------------------------------------------------------------------
Ditto 620 100   90  110  130   90  110